Most Studio functions are also offered on our mobile app for iOS and Android.
See the detailed articles about each of the four Studio roles for additional information.
Action | iOS | Android | Computer Browser | Notes |
---|---|---|---|---|
Studio Setup and Invites |
||||
Invite participants | ✔️ | ✔️ | ✔️ | Host and Producers only |
Create new Studios | ✔️ | ✔️ | ✔️ | Host only |
Rename Studios | ✔️ | ✔️ | ✔️ | Host only |
Change Studio Settings | ✔️ | Host only | ||
Recording |
||||
Start and Stop a Recording | ✔️ | ✔️ | ✔️ | Host only |
Admit Guests and Producers waiting in the Lobby | ✔️ | ✔️ | ✔️ | Host and Producers only |
Mute and un-mute other participants | ✔️ | ✔️ | ✔️ | Host and Producers only |
Remove participants from the Studio | ✔️ | ✔️ | ✔️ | Host and Producers only |
Share messages in the Studio Chat | ✔️ | ✔️ | ✔️ | |
Change Studio Settings (during session) | ✔️ | Host and Producers only | ||
Use Mobile Device as Second Camera Angle (Multicam Mode) | ✔️ | ✔️ | Host only | |
Mute Own Mobile Device's Audio Output | ✔️ | ✔️ | Host, Guest, or Producer | |
Set up live Stream URL and Stream Key | ✔️ | Host and Producers only | ||
Start and stop a live stream | ✔️ | ✔️ | ✔️ | Starts when recording begins. More details. |
✔️ | ||||
✔️ | Host and Producers only | |||
Record as an Audience member during Live Call-In |
✔️ | |||
✔️ | Host and Producers only | |||
Adjust a participant's mobile camera (Camera Controls) | ✔️ | Riverside for Business plan required, Host and Producers only | ||
Upload and play files on the Media Board |
✔️ | Host, on all plans Producers, only on a Business plan |
||
✔️ |
Riverside for Business plan required. Upload and control the slides only from a computer, but Host, Guests, and Producers can see the presentation from any device. |
|||
Post-Production |
||||
✔️ | ||||
Edit and Export Clips |
✔️ | |||
✔️ |